Not all politicians come into office wealthy – but many leave that way. Here are the top 10 winners of the past decade.

No one ever said Congress was not the place to grow your wealth

 

 

 

Name

Growth Percentage Avg. Wealth 2008 Avg. Wealth 2018
 Grace Napolitano (D-Calif) 11312.60% $8,000 $913,004
 Judy Chu (D-Calif) 7606.00% $92,007 $7,090,031
 Pete Olson  (R-Texas) 6524.70% $85,514 $5,665,019
 Colin Peterson  (D-Minn) 3334.40% $123,502 $4,241,504
 Chellie Pingree (D-Maine) 2148.40% $442,002 $9,938,006
 Steve Brett Guthrie (R-Ky) 1718.00% $421,506 $7,663,010
 Rob Wittman (R-Va) 1137.20% $133,004 $1,645,563
 Rob Bishop Rob (R-Utah) 1056.80% $3,501 $40,501
 Martin Heinrich (D-NM) 1031.20% $27,317 $309,017
 Eddie Bernice Johnson (D-Texas) 970.40% $57,503 $615,501

Pin It on Pinterest